http://www.standishgroup.com/sample_research/chaos_1994_1.php
And the follow up - Unfinished Voyages:
http://www.standishgroup.com/sample_research/unfinished_voyages_1.php
From the Report - success scale - performing this exercise itself would most likely improve your project's probability of success
| SUCCESS CRITERIA | POINTS |
| 1. User Involvement | 19 |
| 2. Executive Management Support | 16 |
| 3. Clear Statement of Requirements | 15 |
| 4. Proper Planning | 11 |
| 5. Realistic Expectations | 10 |
| 6. Smaller Project Milestones | 9 |
| 7. Competent Staff | 8 |
| 8. Ownership | 6 |
| 9. Clear Vision & Objectives | 3 |
| 10. Hard-Working, Focused Staff | 3 |
| TOTAL | 100 |



No comments:
Post a Comment