What are we doing and where is our leadership?
http://icasualties.org/oif/WndByState.aspx
State | Wounded | Deaths | Total |
ALABAMA | 465 | 64 | 529 |
ALASKA | 103 | 15 | 118 |
AMERICAN SAMOA | 37 | 6 | 43 |
ARIZONA | 620 | 88 | 708 |
ARKANSAS | 423 | 52 | 475 |
CALIFORNIA | 2919 | 404 | 3323 |
COLORADO | 457 | 52 | 509 |
CONNECTICUT | 222 | 28 | 250 |
DELAWARE | 43 | 13 | 56 |
DISTRICT OF COLUMBIA | 20 | 3 | 23 |
FLORIDA | 1264 | 157 | 1421 |
GEORGIA | 813 | 116 | 929 |
GUAM | 21 | 6 | 27 |
HAWAII | 120 | 20 | 140 |
IDAHO | 260 | 29 | 289 |
ILLINOIS | 1034 | 135 | 1169 |
INDIANA | 587 | 81 | 668 |
IOWA | 314 | 45 | 359 |
KANSAS | 360 | 42 | 402 |
KENTUCKY | 430 | 63 | 493 |
LOUISIANA | 550 | 76 | 626 |
MAINE | 194 | 20 | 214 |
MARYLAND | 389 | 70 | 459 |
MASSACHUSETTS | 450 | 63 | 513 |
MICHIGAN | 906 | 144 | 1050 |
MINNESOTA | 483 | 56 | 539 |
MISSISSIPPI | 250 | 45 | 295 |
MISSOURI | 651 | 68 | 719 |
MONTANA | 210 | 21 | 231 |
NEBRASKA | 219 | 43 | 262 |
NEVADA | 172 | 32 | 204 |
NEW HAMPSHIRE | 171 | 19 | 190 |
NEW JERSEY | 419 | 67 | 486 |
NEW MEXICO | 254 | 31 | 285 |
NEW YORK | 1312 | 164 | 1476 |
NORTH CAROLINA | 724 | 90 | 814 |
NORTH DAKOTA | 83 | 14 | 97 |
NORTHERN MARIANA ISLANDS | 2 | 5 | 7 |
OHIO | 1147 | 161 | 1308 |
OKLAHOMA | 461 | 61 | 522 |
OREGON | 449 | 64 | 513 |
PENNSYLVANIA | 1181 | 175 | 1356 |
PUERTO RICO | 180 | 32 | 212 |
RHODE ISLAND | 100 | 11 | 111 |
SOUTH CAROLINA | 356 | 49 | 405 |
SOUTH DAKOTA | 113 | 17 | 130 |
TENNESSEE | 534 | 82 | 616 |
TEXAS | 2659 | 350 | 3009 |
UTAH | 224 | 21 | 245 |
VERMONT | 92 | 18 | 110 |
VIRGIN ISLANDS | 9 | 6 | 15 |
VIRGINIA | 641 | 106 | 747 |
WASHINGTON | 825 | 78 | 903 |
WEST VIRGINIA | 190 | 20 | 210 |
WISCONSIN | 529 | 76 | 605 |
WYOMING | 93 | 11 | 104 |
27734 | 3785 | 31519 |
No comments:
Post a Comment